ENTR 370, Entrepreneurial Financial Management. Highest-scoring project in the class.
The idea started from a simple frustration: cabin owners don't want to spend their time tracking down contractors for lawn care, snow removal, dock installation, boat transportation, and general maintenance, especially when they're managing a property from a distance. The concierge service would eliminate that entirely, giving owners a single point of contact who scheduled and dispatched everything, sold in tiers with differing amounts of coverage.
The vision went further than a scheduling middleman. Contractors would benefit too, since a service aggregating jobs in one area makes routing and scheduling far more efficient on their end. Long-term, the plan was to eventually turn it into an all-encompassing concierge, down to stocking a grocery list in the fridge before an owner arrived, and if a given area had no contractor for a needed service, or only a bad one, to start a business to fill that gap directly rather than staying dependent on third parties.
As the group's "CEO," I led the build of the full 5-year financial model, though it was very much a team effort. The model runs on a tiered pricing structure: a base package and a premium package, each priced at a 20% markup over the underlying contractor cost, with a customer-acquisition curve that accelerates in year two and compounding revenue and cost growth assumptions carrying the model out through year five.
All three statements tie together and balance. The business is bootstrapped on $10,000 in founder paid-in capital with no debt or outside investment modeled in, and a projected fixed-asset purchase (a vehicle) built into year three as the business scales past a one-person operation.
All figures below are pulled directly from the workbook's Assumptions, Balance Sheet, Income Statement, and Cash Flow tabs, condensed from monthly to annual for readability. Click a tab to switch views.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Cash | $19,829 | $81,855 | $133,665 | $233,803 | $436,921 |
| Accounts Receivable | $474 | $851 | $1,528 | $2,742 | $4,922 |
| Total Current Assets | $20,303 | $82,706 | $135,192 | $236,545 | $441,843 |
| Net Fixed Assets | $0 | $1,800 | $37,600 | $33,400 | $29,200 |
| Total Assets | $20,303 | $84,506 | $172,792 | $269,945 | $471,043 |
| Accounts Payable | $474 | $851 | $1,528 | $2,742 | $4,922 |
| Total Current Liabilities | $474 | $851 | $1,528 | $2,742 | $4,922 |
| Paid-in Capital | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Retained Earnings | $9,829 | $73,655 | $161,265 | $257,203 | $456,121 |
| Total Owner's Equity | $19,829 | $83,655 | $171,265 | $267,203 | $466,121 |
| Total Liabilities & Equity | $20,303 | $84,506 | $172,792 | $269,945 | $471,043 |
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Revenue | $71,815 | $399,564 | $599,346 | $899,019 | $1,348,528 |
| COGS | $59,846 | $332,970 | $499,455 | $749,182 | $1,123,774 |
| Gross Profit | $11,969 | $66,594 | $99,891 | $149,836 | $224,755 |
| Operating Expenses | $2,140 | $2,568 | $8,082 | $49,698 | $21,637 |
| Depreciation | $0 | $200 | $4,200 | $4,200 | $4,200 |
| EBIT | $9,829 | $63,826 | $87,609 | $95,939 | $198,917 |
| Interest Expense | $0 | $0 | $0 | $0 | $0 |
| Income Tax | $0 | $0 | $0 | $0 | $0 |
| Net Income | $9,829 | $63,826 | $87,609 | $95,939 | $198,917 |
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Net Income | $9,829 | $63,826 | $87,609 | $95,939 | $198,917 |
| Depreciation | $0 | $200 | $4,200 | $4,200 | $4,200 |
| Change in Accounts Receivable | -$474 | -$377 | -$677 | -$1,214 | -$2,180 |
| Change in Accounts Payable | $474 | $377 | $677 | $1,214 | $2,180 |
| Cash From Operations | $9,829 | $64,026 | $91,809 | $100,139 | $203,117 |
| Change in Fixed Assets | $0 | -$2,000 | -$40,000 | $0 | $0 |
| Cash From Investing | $0 | -$2,000 | -$40,000 | $0 | $0 |
| New Equity | $10,000 | $0 | $0 | $0 | $0 |
| Cash From Financing | $10,000 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $1,663 | $62,026 | $51,809 | $100,139 | $203,117 |
| Beginning Cash | $0 | $18,166 | $19,829 | $81,855 | $133,665 |
| Ending Cash | $19,829 | $81,855 | $133,665 | $233,803 | $436,921 |
Presented the model and concept to the class, scoring the highest of any team in the course. The project ended with the semester, the same as most class ventures do, but the idea stuck. It's one I'd genuinely consider building for real someday.
← Back to portfolio